fill
fill
fill
Daniel McNiel
Direct Office:
703-477-1181
dan.mcniel@pearsonsmithrealty.com
fill
fill
fill
fill
Daniel McNiel
fill
Direct Office:
703-477-1181
dan.mcniel@
pearsonsmithrealty.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Middleburg, VA

Middleburg is located in Virginia. Middleburg, Virginia 20117 has a population of 589. Middleburg 20117 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 45%.

The median household income in Middleburg, Virginia 20117 is $47,875. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Middleburg 20117 is 50.5 years.

Middleburg Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.37.

Homes for Sale in Middleburg, VA

Search Homes for Sale in Middleburg

Middleburg Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    47
    30-day change

Middleburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Middleburg, VA

Grades Students P/T Ratio ZIP
Aldie Elementary School KG - 05 114 15 20105
Arcola Elementary School KG - 05 800 18 20105
Banneker Elementary School KG - 05 200 17 20117
Buffalo Trail Elementary School KG - 05 850 17 20105
Cardinal Ridge Elementary KG - 05 854 20 20120
Catoctin Elementary School PK - 05 657 14 20175
Cedar Lane Elementary School KG - 05 840 20 20147
Cool Spring Elementary School PK - 05 620 21 20175
Creightons Corner Elementary School KG - 05 1,200 20 20148
Evergreen Mill Elementary School PK - 05 635 17 20175
Frederick Douglass Elementary School PK - 05 628 21 20175
Goshen Post Elementary School KG - 05 1,293 18 20105
Liberty Elementary School KG - 05 1,000 22 20152
Madisons Trust Elementary PK - 05 1,100 15 20148
Middleburg Elementary School KG - 05 140 10 20117
Moorefield Station Elementary School PK - 05 892 10 20148
Pinebrook Elementary School KG - 05 887 21 20105
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Round Hill Elementary School PK - 05 560 17 20141
Sycolin Creek Elementary School KG - 05 510 18 20175

Middle Schools near Middleburg, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Smart's Mill Middle School 06 - 08 1,100 17 20176
Sterling Middle School 06 - 08 1,100 14 20164
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Middleburg, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Rock Ridge High 09 - 12 1,400 0 20148
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Middleburg, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Middleburg, VA 20117

Zip Code City
Population 589 431,333
Population Density 568 837
Median Age 50.5 38.3
People per Household 1.9 3
Median Household Income 47,875 145,461
Average Income per Capita 53,390 57,245

Middleburg Map

Sort by:

Real estate near Middleburg